仕様
Design
Product | Tab 8E |
OS | Android 10 |
Color | Gray, Gold |
Weight | 600g |
Dimensions | 243.6*162.4*8.9mm |
Screen
IC | OTA7290B |
Panel Type | IPS |
Display Resolution | FHD |
Screen Size | 10.1 inch |
Screen Resolution | 1200*1920 |
Viewing angle (H/V) | Full angle |
Glass | AGC |
Connectivity
WIFI | 802.11a/b/g/n/ac |
Bluetooth | V5.0 |
If you don't know the frequency your country supports, please click here.
Hardware
CPU | spreadtrum SC9863A Octa core |
CPU Clock | 1.6Ghz |
GPU | IMG GE8322 |
RAM | 3GB |
RAM Type | LPDDR4X |
ROM | 32GB |
ROM Type | EMMC |
TF Card Slot | Support |
Max TF Card Capacity | 128GB |
USB | TYPE-C |
Camera
Front Camera | 5.0MP |
Front Camera Sensor | GC5025 |
Front Camera Aperture | f2.2 |
Rear Camera | 13.0MP |
Rear Camera Sensor | GC13850 |
Rear Camera Aperture | f2.2 |
Rear Flash | Yes |
Video | 1080p@30fps |
Power
Battery Capacity | 6580mAh |
Max Charging Current | 5v 2A |
Multi-media
Video | mp4\3Gp\mov\mkv… |
Audio | flac\ape\ac…. |
Image | jpeg\png\gif\bmp |
Features
Navigation | GPS+GLONASS+BEIDOU |
Sensors | G-sensor |
Gyroscope | NO |
Magnetic | NO |
Air pressure sensor | NO |
Hall | NO |
Compass | NO |
Fingerprint | NO |
RGB | NO |
NFC | NO |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
FM | YES |
OTG | YES |
Earphones Jack Type | 3.5mm |
Total standby time | 17 days |
Accessories
User Manual | x1 |
Protective Film Separately | x1 |
Power Adaptor | x1 |
USB Cable | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.